North Confererence

Moderators: RocketGirl, Blades

Post Reply
Caledonia Fan
Posts: 883
Joined: Sat Dec 20, 2014 4:40 pm

North Confererence

Post by Caledonia Fan »

What a fight between Stayner Siskens and the Alliston Hornets.

Team GP W L T PTS PCT GF GA PIM HOME AWAY
CARRUTHERS
Alliston 22 20 1 1 41 .932 126 53 605 11-1-1 9-0-0
Stayner 23 20 3 0 40 .870 155 60 568 9-1-0 11-2-0
Huntsville 23 11 12 0 22 .478 81 93 662 5-6-0 6-6-0
Midland 23 10 13 0 20 .435 73 101 556 4-7-0 6-6-0
Schomberg24 9 14 1 19 .396 81 106 506 4-7-1 5-7-0
Orillia 24 9 15 0 18 .375 76 119 702 4-7-0 5-8-0
Penetang 21 6 13 2 14 .333 69 94 489 3-9-0 3-4-2
Caledon 24 4 18 2 10 .208 62 97 539 1-10-1 3-8-1

Stayner Siskens Ben Hughes GP - 21 G-21 A-29 PTS - 50 We all know Ben Hughes he's a one man wrecking crew
Alliston Hornets have there x stars from other leagues Drake Board GP-18 G-21 A- 13 PTS 34 and Ryan Young G-12 G-10 A-22 PTS 32 To name a few
Should be a great playoff if these two teams meet.
Post Reply